17 Jun, 19:25
Ireland pulled clear of hosts Canada with four tries in the closing half hour as they earned a 40-14 victory at the BMO Stadium on Saturday night. Check out some photos from the Toronto tussle.
Editor

| |||||||||||||||||

| Johnny Williams | 8 Tries |
|---|---|
| Neil Jenkins | 113 Points |
| Played | 80 |
| Wins | 44 |
| Losses | 32 |
| Draws | 4 |
| Average Pts Per Game | 8 |
| Biggest Win | 49 - 14 |
| Heaviest Defeat | 0 - 25 |
| Wales 16 - 0 Ireland | ||
| Saturday 11th March 1911 | ||
| National Stadium | ||
| Referee: Frank Potter-Irwin | ||
| Played | 25 |
| Wins | 16 |
| Losses | 8 |
| Draws | 1 |
| Tries | 51 |
| Conversions | 17 |
| Penalties | 2 |
| Drop Goals | 7 |
| Points | 182 |
| Avg. Age | 130 |
| Champions | 11 |
| Played | 25 |
| Wins | 8 |
| Losses | 16 |
| Draws | 1 |
| Tries | 30 |
| Conversions | 8 |
| Penalties | 2 |
| Drop Goals | 2 |
| Points | 86 |
| Avg. Age | 125 |
| Champions | 3 |

| |||||||||||||||||

| Brian O'Driscoll | 7 Tries |
|---|---|
| Ronan O'Gara | 100 Points |
| Played | 81 |
| Wins | 27 |
| Losses | 49 |
| Draws | 5 |
| Average Pts Per Game | 4 |
| Biggest Win | 17 - 3 |
| Heaviest Defeat | 0 - 29 |