18 May, 11:09
IRFU Chief Executive Philip Browne has issued a statement following confirmation of Ronan O'Gara's decision to retire from playing professional rugby.
Editor

| |||||||||||||||||

| Played | 70 |
| Wins | 23 |
| Losses | 43 |
| Draws | 4 |
| Average Pts Per Game | 4 |
| Biggest Win | 17 - 3 |
| Heaviest Defeat | 0 - 29 |
| Ireland 16 - 11 Scotland | ||
| Saturday 29th February 1908 | ||
| Lansdowne Road | ||
| Referee: William Williams | ||
| Played | 30 |
| Wins | 5 |
| Losses | 22 |
| Draws | 3 |
| Tries | 14 |
| Conversions | 4 |
| Penalties | 1 |
| Drop Goals | 1 |
| Points | 50 |
| Avg. Age | 129 |
| Champions | 3 |
| Played | 30 |
| Wins | 22 |
| Losses | 5 |
| Draws | 3 |
| Tries | 59 |
| Conversions | 28 |
| Penalties | 2 |
| Drop Goals | 9 |
| Points | 96 |
| Avg. Age | 127 |
| Champions | 8 |

| |||||||||||||||||

| Played | 71 |
| Wins | 42 |
| Losses | 21 |
| Draws | 8 |
| Average Pts Per Game | 4 |
| Biggest Win | 19 - 3 |
| Heaviest Defeat | 3 - 21 |