24 May, 14:08
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 56 |
| Wins | 33 |
| Losses | 15 |
| Draws | 8 |
| Average Pts Per Game | 4 |
| Biggest Win | 15 - 0 |
| Heaviest Defeat | 0 - 9 |
| Scotland 3 - 0 Ireland | ||
| Saturday 28th February 1903 | ||
| Referee: Frederick Alderson | ||
| Played | 25 |
| Wins | 18 |
| Losses | 4 |
| Draws | 3 |
| Tries | 47 |
| Conversions | 20 |
| Penalties | 2 |
| Drop Goals | 9 |
| Points | 41 |
| Avg. Age | 133 |
| Champions | 6 |
| Played | 25 |
| Wins | 4 |
| Losses | 18 |
| Draws | 3 |
| Tries | 8 |
| Conversions | 3 |
| Penalties | 0 |
| Drop Goals | 1 |
| Points | 27 |
| Avg. Age | 135 |
| Champions | 3 |

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 55 |
| Wins | 17 |
| Losses | 34 |
| Draws | 4 |
| Average Pts Per Game | 3 |
| Biggest Win | 9 - 0 |
| Heaviest Defeat | 0 - 15 |