24 May, 14:08
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 50 |
| Wins | 30 |
| Losses | 12 |
| Draws | 8 |
| Average Pts Per Game | 3 |
| Biggest Win | 15 - 0 |
| Heaviest Defeat | 0 - 9 |
| Scotland 9 - 5 Ireland | ||
| Saturday 23rd February 1901 | ||
| Referee: George Harnett | ||
| Played | 23 |
| Wins | 17 |
| Losses | 3 |
| Draws | 3 |
| Tries | 44 |
| Conversions | 20 |
| Penalties | 2 |
| Drop Goals | 9 |
| Points | 32 |
| Avg. Age | 134 |
| Champions | 5 |
| Played | 23 |
| Wins | 3 |
| Losses | 17 |
| Draws | 3 |
| Tries | 6 |
| Conversions | 1 |
| Penalties | 0 |
| Drop Goals | 1 |
| Points | 17 |
| Avg. Age | 136 |
| Champions | 3 |

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 49 |
| Wins | 15 |
| Losses | 30 |
| Draws | 4 |
| Average Pts Per Game | 2 |
| Biggest Win | 9 - 0 |
| Heaviest Defeat | 4 - 15 |