23 May, 12:21
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 43 |
| Wins | 27 |
| Losses | 10 |
| Draws | 6 |
| Average Pts Per Game | 3 |
| Biggest Win | 15 - 0 |
| Heaviest Defeat | 0 - 9 |
| Scotland 3 - 9 Ireland | ||
| Saturday 18th February 1899 | ||
| Referee: Temple Gurdon | ||
| Played | 21 |
| Wins | 17 |
| Losses | 2 |
| Draws | 2 |
| Tries | 44 |
| Conversions | 20 |
| Penalties | 1 |
| Drop Goals | 9 |
| Points | 29 |
| Avg. Age | 138 |
| Champions | 4 |
| Played | 21 |
| Wins | 2 |
| Losses | 17 |
| Draws | 2 |
| Tries | 3 |
| Conversions | 1 |
| Penalties | 0 |
| Drop Goals | 1 |
| Points | 8 |
| Avg. Age | 137 |
| Champions | 3 |

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 43 |
| Wins | 12 |
| Losses | 28 |
| Draws | 3 |
| Average Pts Per Game | 2 |
| Biggest Win | 9 - 0 |
| Heaviest Defeat | 0 - 9 |