18 May, 11:09
IRFU Chief Executive Philip Browne has issued a statement following confirmation of Ronan O'Gara's decision to retire from playing professional rugby.
Editor

| |||||||||||||||||

| Played | 21 |
| Wins | 4 |
| Losses | 14 |
| Draws | 3 |
| Average Pts Per Game | 0 |
| Biggest Win | 1 - 0 |
| Heaviest Defeat | 0 - 15 |
| Wales 6 - 4 Ireland | ||
| Saturday 7th March 1891 | ||
| Stradey Park Att: 10,000 | ||
| Referee: Rowsell | ||
| Played | 6 |
| Wins | 3 |
| Losses | 2 |
| Draws | 1 |
| Tries | 8 |
| Conversions | 3 |
| Penalties | 0 |
| Drop Goals | 2 |
| Points | 3 |
| Avg. Age | 146 |
| Champions | 2 |
| Played | 6 |
| Wins | 2 |
| Losses | 3 |
| Draws | 1 |
| Tries | 8 |
| Conversions | 2 |
| Penalties | 0 |
| Drop Goals | 1 |
| Points | 3 |
| Avg. Age | 144 |
| Champions | 0 |

| |||||||||||||||||

| Played | 21 |
| Wins | 3 |
| Losses | 17 |
| Draws | 1 |
| Average Pts Per Game | 0 |
| Biggest Win | 0 - 0 |
| Heaviest Defeat | 0 - 9 |