17 Jun, 19:25
Ireland pulled clear of hosts Canada with four tries in the closing half hour as they earned a 40-14 victory at the BMO Stadium on Saturday night. Check out some photos from the Toronto tussle.
Editor

| |||||||||||||||||

| Rory Underwood | 7 Tries |
|---|---|
| Jonny Wilkinson | 107 Points |
| Played | 16 |
| Wins | 11 |
| Losses | 2 |
| Draws | 3 |
| Average Pts Per Game | 0 |
| Biggest Win | 6 - 0 |
| Heaviest Defeat | 0 - 1 |
| England 3 - 0 Ireland | ||
| Saturday 15th March 1890 | ||
| Rectory Field Att: 12,000 | ||
| Referee: Bunny Wauchope | ||
| Played | 13 |
| Wins | 11 |
| Losses | 1 |
| Draws | 1 |
| Tries | 31 |
| Conversions | 13 |
| Penalties | 0 |
| Drop Goals | 2 |
| Points | 0 |
| Avg. Age | 146 |
| Champions | 5 |
| Played | 13 |
| Wins | 1 |
| Losses | 11 |
| Draws | 1 |
| Tries | 7 |
| Conversions | 2 |
| Penalties | 0 |
| Drop Goals | 0 |
| Points | 0 |
| Avg. Age | 146 |
| Champions | 0 |

| |||||||||||||||||

| Brian O'Driscoll | 3 Tries |
|---|---|
| Ronan O'Gara | 101 Points |
| Played | 18 |
| Wins | 3 |
| Losses | 14 |
| Draws | 1 |
| Average Pts Per Game | 0 |
| Biggest Win | 0 - 0 |
| Heaviest Defeat | 0 - 5 |