24 May, 14:08
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 9 |
| Wins | 6 |
| Losses | 2 |
| Draws | 1 |
| Average Pts Per Game | 0 |
| Biggest Win | 0 - 0 |
| Heaviest Defeat | 0 - 0 |
| Scotland 3G 2T 1D - 0 Ireland | ||
| Saturday 20th February 1886 | ||
| Raeburn Place | ||
| Referee: Rowland Hill | ||
| Played | 8 |
| Wins | 7 |
| Losses | 1 |
| Draws | 0 |
| Tries | 23 |
| Conversions | 10 |
| Penalties | 0 |
| Drop Goals | 5 |
| Points | 0 |
| Avg. Age | 149 |
| Champions | 0 |
| Played | 8 |
| Wins | 1 |
| Losses | 7 |
| Draws | 0 |
| Tries | 1 |
| Conversions | 0 |
| Penalties | 0 |
| Drop Goals | 1 |
| Points | 0 |
| Avg. Age | 150 |
| Champions | 0 |

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 8 |
| Wins | 0 |
| Losses | 8 |
| Draws | 0 |
| Average Pts Per Game | 0 |
| Biggest Win | 0 - 0 |
| Heaviest Defeat | 0 - 0 |