23 May, 12:21
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 7 |
| Wins | 4 |
| Losses | 2 |
| Draws | 1 |
| Average Pts Per Game | 0 |
| Biggest Win | 0 - 0 |
| Heaviest Defeat | 0 - 0 |
| Scotland 1G 2T - 0 Ireland | ||
| Saturday 7th March 1885 | ||
| Raeburn Place | ||
| Referee: Hugh Kelly | ||
| Played | 7 |
| Wins | 6 |
| Losses | 1 |
| Draws | 0 |
| Tries | 20 |
| Conversions | 9 |
| Penalties | 0 |
| Drop Goals | 5 |
| Points | 0 |
| Avg. Age | 151 |
| Champions | 0 |
| Played | 7 |
| Wins | 1 |
| Losses | 6 |
| Draws | 0 |
| Tries | 1 |
| Conversions | 0 |
| Penalties | 0 |
| Drop Goals | 1 |
| Points | 0 |
| Avg. Age | 150 |
| Champions | 0 |

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 6 |
| Wins | 0 |
| Losses | 6 |
| Draws | 0 |
| Average Pts Per Game | 0 |
| Biggest Win | 0 - 0 |
| Heaviest Defeat | 0 - 0 |