17 Jun, 19:25
Ireland pulled clear of hosts Canada with four tries in the closing half hour as they earned a 40-14 victory at the BMO Stadium on Saturday night. Check out some photos from the Toronto tussle.
Editor

| |||||||||||||||||

| Chris Paterson | 6 Tries |
|---|---|
| Chris Paterson | 127 Points |
| Played | 213 |
| Wins | 94 |
| Losses | 114 |
| Draws | 5 |
| Average Pts Per Game | 20 |
| Biggest Win | 62 - 13 |
| Heaviest Defeat | 0 - 48 |
| Edinburgh Rugby 24 - 32 Connacht Rugby | ||
| Friday 12th April 2013, KO 19:30 | ||
| Murrayfield Att: 4,171 | ||
| Played | 21 |
| Wins | 13 |
| Losses | 6 |
| Draws | 2 |
| Tries | 65 |
| Conversions | 56 |
| Penalties | 37 |
| Drop Goals | 0 |
| Points | 548 |
| Avg. Age | 25 |
| Champions | 0 |
| Played | 21 |
| Wins | 6 |
| Losses | 13 |
| Draws | 2 |
| Tries | 38 |
| Conversions | 23 |
| Penalties | 49 |
| Drop Goals | 1 |
| Points | 386 |
| Avg. Age | 26 |
| Champions | 0 |

| |||||||||||||||||

| Darren Yapp | 4 Tries |
|---|---|
| Eric Elwood | 50 Points |
| Played | 213 |
| Wins | 69 |
| Losses | 135 |
| Draws | 9 |
| Average Pts Per Game | 16 |
| Biggest Win | 62 - 0 |
| Heaviest Defeat | 0 - 58 |