24 May, 14:08
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Alan Duggan | 5 Tries |
|---|---|
| Ronan O'Gara | 125 Points |
| Played | 401 |
| Wins | 159 |
| Losses | 219 |
| Draws | 23 |
| Average Pts Per Game | 10 |
| Biggest Win | 60 - 13 |
| Heaviest Defeat | 6 - 46 |
| Ireland 37 - 16 Scotland | ||
| Saturday 27th March 2004, KO 16:00 | ||
| Lansdowne Road Att: 42,750 | ||
| Referee: Nigel Williams | ||
| Played | 115 |
| Wins | 49 |
| Losses | 61 |
| Draws | 5 |
| Tries | 176 |
| Conversions | 84 |
| Penalties | 82 |
| Drop Goals | 16 |
| Points | 1069 |
| Avg. Age | |
| Champions | 10 |
| Played | 115 |
| Wins | 61 |
| Losses | 49 |
| Draws | 5 |
| Tries | 198 |
| Conversions | 103 |
| Penalties | 94 |
| Drop Goals | 35 |
| Points | 1111 |
| Avg. Age | |
| Champions | 17 |

| |||||||||||||||||

| Roy Laidlaw | 6 Tries |
|---|---|
| Chris Paterson | 95 Points |
| Played | 402 |
| Wins | 175 |
| Losses | 205 |
| Draws | 22 |
| Average Pts Per Game | 10 |
| Biggest Win | 31 - 3 |
| Heaviest Defeat | 3 - 43 |