24 May, 14:08
The Irish Rugby Supporters Club is delighted to announce that tickets for the GUINNESS Series 2013 will go on sale on ticketmaster.ie at 10am on Thursday, May 30.
Editor

| |||||||||||||||||

| Brian O'Driscoll | 7 Tries |
|---|---|
| Ronan O'Gara | 100 Points |
| Played | 398 |
| Wins | 156 |
| Losses | 219 |
| Draws | 23 |
| Average Pts Per Game | 9 |
| Biggest Win | 60 - 13 |
| Heaviest Defeat | 6 - 46 |
| Ireland 36 - 15 Wales | ||
| Sunday 22nd February 2004, KO 15:00 | ||
| Lansdowne Road Att: 49,000 | ||
| Played | 108 |
| Wins | 42 |
| Losses | 60 |
| Draws | 6 |
| Tries | 143 |
| Conversions | 72 |
| Penalties | 115 |
| Drop Goals | 19 |
| Points | 1042 |
| Avg. Age | |
| Champions | 10 |
| Played | 108 |
| Wins | 60 |
| Losses | 42 |
| Draws | 6 |
| Tries | 191 |
| Conversions | 91 |
| Penalties | 101 |
| Drop Goals | 31 |
| Points | 1208 |
| Avg. Age | |
| Champions | 36 |

| |||||||||||||||||

| Johnny Williams | 8 Tries |
|---|---|
| Neil Jenkins | 113 Points |
| Played | 397 |
| Wins | 205 |
| Losses | 168 |
| Draws | 24 |
| Average Pts Per Game | 12 |
| Biggest Win | 49 - 14 |
| Heaviest Defeat | 0 - 51 |