| Amlin Challenge Cup Pool Tables |
| 2013-2014 - Amlin Challenge Cup | |
| Pool 1 |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| TF
| TA
| TB
| LB
| Pts
|
| 1 |  |  | Biarritz Olympique Pays Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |  |  | Oyonnax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 |  |  | Sale Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 |  |  | Worcester Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Pool 2 |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| TF
| TA
| TB
| LB
| Pts
|
| 1 |  |  | Bath Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |  |  | Bordeaux-Begles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 |  |  | Newport Gwent Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 |  |  | Rugby Mogliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Pool 3 |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| TF
| TA
| TB
| LB
| Pts
|
| 1 |  |  | Brive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |  |  | Bucharest Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 |  |  | Cammi Rugby Calvisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 |  |  | Newcastle Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Pool 4 |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| TF
| TA
| TB
| LB
| Pts
|
| 1 |  |  | Bayonne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |  |  | Grenoble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 |  |  | London Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 |  |  | Viadana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Pool 5 |
Pos
|
| Team
|
| Pl
| W
| D
| L
| PF
| PA
| Diff
| TF
| TA
| TB
| LB
| Pts
|
| 1 |  |  | I Cavalieri Prato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 |  |  | London Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 |  |  | Olympus Rugby XV Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 |  |  | Stade Francais Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|