 |
|
Fixtures & Results: To subscribe text ON AIL to 53235 To unsubscribe text STOP AIL to 53235
|
| Date | Time | Stage | Home | Score | Away | Venue | Referee | Links |
| Sat 2nd Oct 10 | 14:30 | Div 3 | Ards | v | Naas | Hamilton Park |
|
|
| Sat 2nd Oct 10 | 14:30 | Div 3 | Connemara | v | City of Derry | Monastery Field |
|
|
| Sat 2nd Oct 10 | 14:30 | Div 3 | Nenagh Ormond | v | Highfield | New Ormond Park |
|
|
| Sat 2nd Oct 10 | 14:30 | Div 3 | NUIM Barnhall | v | Banbridge | Parsonstown |
|
|
| Sat 2nd Oct 10 | 14:30 | Div 3 | Rainey OB | v | Seapoint | Hatrick Park |
|
|
| Sat 2nd Oct 10 | 14:30 | Div 3 | Suttonians | v | Instonians | JJ McDowell Park |
|
|
| Sat 2nd Oct 10 | 14:30 | Div 3 | Wanderers | v | Navan RFC | Merrion Road |
|
|
| Sun 3rd Oct 10 | 14:30 | Div 3 | Sundays Well | v | Greystones | Musgrave Park |
|
|
| Sat 9th Oct 10 | 14:30 | Div 3 | Banbridge | v | Connemara | Rifle Park |
|
|
| Sat 9th Oct 10 | 14:30 | Div 3 | City of Derry | v | Suttonians | Judge's Road |
|
|
| Sat 9th Oct 10 | 14:30 | Div 3 | Greystones | v | NUIM Barnhall | Dr Hickey Park |
|
|
| Sat 9th Oct 10 | 14:30 | Div 3 | Highfield | v | Ards | Woodleigh Park |
|
|
| Sat 9th Oct 10 | 14:30 | Div 3 | Instonians | v | Nenagh Ormond | Shaw's Bridge |
|
|
| Sat 9th Oct 10 | 14:30 | Div 3 | Naas | v | Rainey OB | Forenoughts |
|
|
| Sat 9th Oct 10 | 14:30 | Div 3 | Navan RFC | v | Sundays Well | Balreask Old |
|
|
| Sat 9th Oct 10 | 14:30 | Div 3 | Seapoint | v | Wanderers | Churchview Road Killiney |
|
|
| Sat 23rd Oct 10 | 14:30 | Div 3 | Ards | v | Instonians | Hamilton Park |
|
|
| Sat 23rd Oct 10 | 14:30 | Div 3 | City of Derry | v | Banbridge | Judge's Road |
|
|
| Sat 23rd Oct 10 | 14:30 | Div 3 | Connemara | v | Greystones | Monastery Field |
|
|
| Sat 23rd Oct 10 | 14:30 | Div 3 | NUIM Barnhall | v | Navan RFC | Parsonstown |
|
|
| Sat 23rd Oct 10 | 14:30 | Div 3 | Rainey OB | v | Highfield | Hatrick Park |
|
|
| Sat 23rd Oct 10 | 14:30 | Div 3 | Sundays Well | v | Seapoint | Musgrave Park |
|
|
| Sat 23rd Oct 10 | 14:30 | Div 3 | Suttonians | v | Nenagh Ormond | JJ McDowell Park |
|
|
| Sat 23rd Oct 10 | 14:30 | Div 3 | Wanderers | v | Naas | Aviva Stadium |
|
|
| Sat 30th Oct 10 | 14:30 | Div 3 | Banbridge | v | Suttonians | Rifle Park |
|
|
| Sat 30th Oct 10 | 14:30 | Div 3 | Greystones | v | City of Derry | Dr Hickey Park |
|
|
| Sat 30th Oct 10 | 14:30 | Div 3 | Highfield | v | Wanderers | Woodleigh Park |
|
|
| Sat 30th Oct 10 | 14:30 | Div 3 | Instonians | v | Rainey OB | Shaws Bridge |
|
|
| Sat 30th Oct 10 | 14:30 | Div 3 | Naas | v | Sundays Well | Forenoughts |
|
|
| Sat 30th Oct 10 | 14:30 | Div 3 | Navan RFC | v | Connemara | Balreask Old |
|
|
| Sat 30th Oct 10 | 14:30 | Div 3 | Nenagh Ormond | v | Ards | New Ormond Park |
|
|
| Sat 30th Oct 10 | 14:30 | Div 3 | Seapoint | v | NUIM Barnhall | Churchview Road Killiney |
|
|
| Sat 13th Nov 10 | 14:30 | Div 3 | Ards | v | Navan RFC | Hamilton Park |
|
|
| Sat 13th Nov 10 | 14:30 | Div 3 | Instonians | v | Naas | Shaws Bridge |
|
|
| Sat 13th Nov 10 | 14:30 | Div 3 | Nenagh Ormond | v | Seapoint | New Ormond Park |
|
|
| Sat 13th Nov 10 | 14:30 | Div 3 | NUIM Barnhall | v | Connemara | Parsonstown |
|
|
| Sat 13th Nov 10 | 14:30 | Div 3 | Rainey OB | v | Greystones | Hatrick Park |
|
|
| Sat 13th Nov 10 | 14:30 | Div 3 | Sundays Well | v | City of Derry | Musgrave Park |
|
|
| Sat 13th Nov 10 | 14:30 | Div 3 | Suttonians | v | Highfield | JJ McDowell Park |
|
|
| Sat 13th Nov 10 | 14:30 | Div 3 | Wanderers | v | Banbridge | Merrion Road |
|
|
| Sat 27th Nov 10 | 14:30 | Div 3 | Banbridge | v | Sundays Well | Rifle Park |
|
|
| Sat 27th Nov 10 | 14:30 | Div 3 | City of Derry | v | NUIM Barnhall | Judge's Road |
|
|
| Sat 27th Nov 10 | 14:30 | Div 3 | Connemara | v | Suttonians | Monastery Field |
|
|
| Sat 27th Nov 10 | 14:30 | Div 3 | Greystones | v | Wanderers | Dr Hickey Park |
|
|
| Sat 27th Nov 10 | 14:30 | Div 3 | Highfield | v | Instonians | Woodleigh Park |
|
|
| Sat 27th Nov 10 | 14:30 | Div 3 | Naas | v | Nenagh Ormond | Forenoughts |
|
|
| Sat 27th Nov 10 | 14:30 | Div 3 | Navan RFC | v | Rainey OB | Balreask Old |
|
|
| Sat 27th Nov 10 | 14:30 | Div 3 | Seapoint | v | Ards | Churchview Road Killiney |
|
|
| Sat 4th Dec 10 | 14:30 | Div 3 | Ards | v | Rainey OB | Hamilton Park |
|
|
| Sat 4th Dec 10 | 14:30 | Div 3 | Greystones | v | Suttonians | Dr Hickey Park |
|
|
| Sat 4th Dec 10 | 14:30 | Div 3 | Highfield | v | NUIM Barnhall | Woodleigh Park |
|
|
| Sat 4th Dec 10 | 14:30 | Div 3 | Instonians | v | Sundays Well | Shaws Bridge |
|
|
| Sat 4th Dec 10 | 14:30 | Div 3 | Naas | v | Connemara | Forenoughts |
|
|
| Sat 4th Dec 10 | 14:30 | Div 3 | Navan RFC | v | Banbridge | Balreask Old |
|
|
| Sat 4th Dec 10 | 14:30 | Div 3 | Nenagh Ormond | v | Wanderers | New Ormond Park |
|
|
| Sat 4th Dec 10 | 14:30 | Div 3 | Seapoint | v | City of Derry | Churchview Road Killiney |
|
|
| Sat 29th Jan 11 | 14:30 | Div 3 | Banbridge | v | Greystones | Rifle Park |
|
|
| Sat 29th Jan 11 | 14:30 | Div 3 | City of Derry | v | Navan RFC | Judge's Road |
|
|
| Sat 29th Jan 11 | 14:30 | Div 3 | Connemara | v | Seapoint | Monastery Field |
|
|
| Sat 29th Jan 11 | 14:30 | Div 3 | NUIM Barnhall | v | Naas | Parsonstown |
|
|
| Sat 29th Jan 11 | 14:30 | Div 3 | Rainey OB | v | Nenagh Ormond | Hatrick Park |
|
|
| Sat 29th Jan 11 | 14:30 | Div 3 | Sundays Well | v | Highfield | Musgrave Park |
|
|
| Sat 29th Jan 11 | 14:30 | Div 3 | Suttonians | v | Ards | JJ McDowell Park |
|
|
| Sat 29th Jan 11 | 14:30 | Div 3 | Wanderers | v | Instonians | Aviva Stadium |
|
|
| Sat 5th Feb 11 | 14:30 | Div 3 | Banbridge | v | Rainey OB | Rifle Park |
|
|
| Sat 5th Feb 11 | 14:30 | Div 3 | City of Derry | v | Wanderers | Judge's Road |
|
|
| Sat 5th Feb 11 | 14:30 | Div 3 | Connemara | v | Sundays Well | Monastery Field |
|
|
| Sat 5th Feb 11 | 14:30 | Div 3 | Greystones | v | Ards | Dr Hickey Park |
|
|
| Sat 5th Feb 11 | 14:30 | Div 3 | Naas | v | Highfield | Forenoughts |
|
|
| Sat 5th Feb 11 | 14:30 | Div 3 | Navan RFC | v | Nenagh Ormond | Balreask Old |
|
|
| Sat 5th Feb 11 | 14:30 | Div 3 | NUIM Barnhall | v | Suttonians | Parsonstown |
|
|
| Sat 5th Feb 11 | 14:30 | Div 3 | Seapoint | v | Instonians | Churchview Road Killiney |
|
|
| Sat 12th Feb 11 | 14:30 | Div 3 | Ards | v | Banbridge | Hamilton Park |
|
|
| Sat 12th Feb 11 | 14:30 | Div 3 | Highfield | v | Seapoint | Woodleigh Park |
|
|
| Sat 12th Feb 11 | 14:30 | Div 3 | Instonians | v | Navan RFC | Shaws Bridge |
|
|
| Sat 12th Feb 11 | 14:30 | Div 3 | Naas | v | Suttonians | Forenoughts |
|
|
| Sat 12th Feb 11 | 14:30 | Div 3 | Nenagh Ormond | v | Greystones | New Ormond Park |
|
|
| Sat 12th Feb 11 | 14:30 | Div 3 | Rainey OB | v | City of Derry | Hatrick Park |
|
|
| Sat 12th Feb 11 | 14:30 | Div 3 | Sundays Well | v | NUIM Barnhall | Musgrave Park |
|
|
| Sat 12th Feb 11 | 14:30 | Div 3 | Wanderers | v | Connemara | Aviva Stadium |
|
|
| Sat 19th Feb 11 | 14:30 | Div 3 | Banbridge | v | Nenagh Ormond | Rifle Park |
|
|
| Sat 19th Feb 11 | 14:30 | Div 3 | City of Derry | v | Ards | Judge's Road |
|
|
| Sat 19th Feb 11 | 14:30 | Div 3 | Connemara | v | Rainey OB | Monastery Field |
|
|
| Sat 19th Feb 11 | 14:30 | Div 3 | Greystones | v | Instonians | Dr Hickey Park |
|
|
| Sat 19th Feb 11 | 14:30 | Div 3 | Navan RFC | v | Highfield | Balreask Old |
|
|
| Sat 19th Feb 11 | 14:30 | Div 3 | NUIM Barnhall | v | Wanderers | Parsonstown |
|
|
| Sat 19th Feb 11 | 14:30 | Div 3 | Seapoint | v | Naas | Churchview Road Killiney |
|
|
| Sat 19th Feb 11 | 14:30 | Div 3 | Suttonians | v | Sundays Well | JJ McDowell Park |
|
|
| Sat 26th Feb 11 | 14:30 | Div 3 | Ards | v | Connemara | Hamilton Park |
|
|
| Sat 26th Feb 11 | 14:30 | Div 3 | Highfield | v | Greystones | Woodleigh Park |
|
|
| Sat 26th Feb 11 | 14:30 | Div 3 | Instonians | v | Banbridge | Shaws Bridge |
|
|
| Sat 26th Feb 11 | 14:30 | Div 3 | Naas | v | Navan RFC | Forenoughts |
|
|
| Sat 26th Feb 11 | 14:30 | Div 3 | Nenagh Ormond | v | City of Derry | New Ormond Park |
|
|
| Sat 26th Feb 11 | 14:30 | Div 3 | Rainey OB | v | NUIM Barnhall | Hatrick Park |
|
|
| Sat 26th Feb 11 | 14:30 | Div 3 | Seapoint | v | Suttonians | Churchview Road Killiney |
|
|
| Sat 26th Feb 11 | 14:30 | Div 3 | Wanderers | v | Sundays Well | Aviva Stadium |
|
|
| Sat 26th Mar 11 | 14:30 | Div 3 | Banbridge | v | Highfield | Rifle Park |
|
|
| Sat 26th Mar 11 | 14:30 | Div 3 | City of Derry | v | Instonians | Judge's Road |
|
|
| Sat 26th Mar 11 | 14:30 | Div 3 | Connemara | v | Nenagh Ormond | Monastery Field |
|
|
| Sat 26th Mar 11 | 14:30 | Div 3 | Greystones | v | Naas | Dr Hickey Park |
|
|
| Sat 26th Mar 11 | 14:30 | Div 3 | Navan RFC | v | Seapoint | Balreask Old |
|
|
| Sat 26th Mar 11 | 14:30 | Div 3 | NUIM Barnhall | v | Ards | Parsonstown |
|
|
| Sat 26th Mar 11 | 14:30 | Div 3 | Sundays Well | v | Rainey OB | Musgrave Park |
|
|
| Sat 26th Mar 11 | 14:30 | Div 3 | Suttonians | v | Wanderers | JJ McDowell Park |
|
|
| Sat 2nd Apr 11 | 14:30 | Div 3 | Ards | v | Sundays Well | Hamilton Park |
|
|
| Sat 2nd Apr 11 | 14:30 | Div 3 | Highfield | v | City of Derry | Woodleigh Park |
|
|
| Sat 2nd Apr 11 | 14:30 | Div 3 | Instonians | v | Connemara | Shaws Bridge |
|
|
| Sat 2nd Apr 11 | 14:30 | Div 3 | Naas | v | Banbridge | Forenoughts |
|
|
| Sat 2nd Apr 11 | 14:30 | Div 3 | Navan RFC | v | Suttonians | Balreask Old |
|
|
| Sat 2nd Apr 11 | 14:30 | Div 3 | Nenagh Ormond | v | NUIM Barnhall | New Ormond Park |
|
|
| Sat 2nd Apr 11 | 14:30 | Div 3 | Rainey OB | v | Wanderers | Hatrick Park |
|
|
| Sat 2nd Apr 11 | 14:30 | Div 3 | Seapoint | v | Greystones | Churchview Road Killiney |
|
|
| Sat 16th Apr 11 | 14:30 | Div 3 | Banbridge | v | Seapoint | Rifle Park |
|
|
| Sat 16th Apr 11 | 14:30 | Div 3 | City of Derry | v | Naas | Judge's Road |
|
|
| Sat 16th Apr 11 | 14:30 | Div 3 | Connemara | v | Highfield | Monastery Field |
|
|
| Sat 16th Apr 11 | 14:30 | Div 3 | Greystones | v | Navan RFC | Dr Hickey Park |
|
|
| Sat 16th Apr 11 | 14:30 | Div 3 | NUIM Barnhall | v | Instonians | Parsonstown |
|
|
| Sat 16th Apr 11 | 14:30 | Div 3 | Sundays Well | v | Nenagh Ormond | Musgrave Park |
|
|
| Sat 16th Apr 11 | 14:30 | Div 3 | Suttonians | v | Rainey OB | JJ McDowell Park |
|
|
| Sat 16th Apr 11 | 14:30 | Div 3 | Wanderers | v | Ards | Aviva Stadium |
|
|
|
|
| Click here to download this fixture list |
|
|
|
|
|
|
|
|
|