| Results & Fixtures: Heineken Cup |
| *Kick off times are all local to where the match is being played | |
| Date | Time* | Comp | Home | Score | Away | Venue |
|
| October 2012 |
| Fri 12th Oct 12 | 20:00 | HC-P2 | Ospreys | 38 - 17 | Benetton Treviso | Liberty Stadium | More |
| Fri 12th Oct 12 | 20:00 | HC-P4 | Ulster Rugby | 41 - 17 | Castres Olympique | Ravenhill | Report |
| Sat 13th Oct 12 | 13:35 | HC-P1 | Edinburgh Rugby | 0 - 45 | Saracens | Murrayfield | More |
| Sat 13th Oct 12 | 14:35 | HC-P1 | Racing Métro 92 | 22 - 17 | Munster Rugby | Stade de France | Report |
| Sat 13th Oct 12 | 14:35 | HC-P3 | Zebre | 10 - 19 | Connacht Rugby | Stadio XXV Aprile | Report | Audio |
| Sat 13th Oct 12 | 15:40 | HC-P5 | Leinster Rugby | 9 - 6 | Exeter Chiefs | Royal Dublin Society | Report |
| Sat 13th Oct 12 | 16:40 | HC-P5 | ASM Clermont Auvergne | 49 - 16 | Scarlets | Std Marcel Michelin | More |
| Sat 13th Oct 12 | 18:00 | HC-P3 | Harlequins | 40 - 13 | Biarritz Olympique Pays Basque | Twickenham Stoop | More |
| Sun 14th Oct 12 | 12:45 | HC-P4 | Northampton Saints | 24 - 15 | Glasgow Warriors | Franklin's Gardens | More |
| Sun 14th Oct 12 | 12:45 | HC-P6 | Sale Sharks | 34 - 33 | Cardiff Blues | Salford City Stadium | More |
| Sun 14th Oct 12 | 16:00 | HC-P2 | Toulouse | 23 - 9 | Leicester Tigers | Stade Toulouse | More |
| Sun 14th Oct 12 | 21:00 | HC-P6 | Toulon | 37 - 16 | Montpellier | Stade Mayol | More |
| Fri 19th Oct 12 | 20:00 | HC-P4 | Glasgow Warriors | 8 - 19 | Ulster Rugby | Scotstoun | Report |
| Fri 19th Oct 12 | 21:00 | HC-P4 | Castres Olympique | 21 - 16 | Northampton Saints | Stade Ernest Wallon | More |
| Sat 20th Oct 12 | 13:35 | HC-P5 | Scarlets | 13 - 20 | Leinster Rugby | Parc y Scarlets | Report |
| Sat 20th Oct 12 | 14:35 | HC-P2 | Benetton Treviso | 21 - 33 | Toulouse | Stadio di Monigo | More |
| Sat 20th Oct 12 | 16:40 | HC-P1 | Saracens | 30 - 13 | Racing Métro 92 | TBA | More |
| Sat 20th Oct 12 | 18:00 | HC-P3 | Connacht Rugby | 22 - 30 | Harlequins | Sportsground | Report |
| Sat 20th Oct 12 | 18:00 | HC-P5 | Exeter Chiefs | 12 - 46 | ASM Clermont Auvergne | Sandy Park | More |
| Sat 20th Oct 12 | 19:00 | HC-P3 | Biarritz Olympique Pays Basque | 38 - 17 | Zebre | P d Sports Aguilera | More |
| Sun 21st Oct 12 | 12:45 | HC-P1 | Munster Rugby | 33 - 0 | Edinburgh Rugby | Thomond Park Stadium | Report |
| Sun 21st Oct 12 | 12:45 | HC-P6 | Cardiff Blues | 14 - 22 | Toulon | Cardiff Arms Park | More |
| Sun 21st Oct 12 | 15:00 | HC-P2 | Leicester Tigers | 39 - 22 | Ospreys | Welford Road | More |
| Sun 21st Oct 12 | 16:00 | HC-P6 | Montpellier | 33 - 18 | Sale Sharks | TBA | More |
| December 2012 |
| Fri 7th Dec 12 | 19:35 | HC-P4 | Glasgow Warriors | 6 - 9 | Castres Olympique | Scotstoun | More |
| Fri 7th Dec 12 | 20:00 | HC-P3 | Connacht Rugby | 22 - 14 | Biarritz Olympique Pays Basque | Sportsground | Report | Audio |
| Fri 7th Dec 12 | 20:00 | HC-P4 | Northampton Saints | 6 - 25 | Ulster Rugby | Franklin's Gardens | Report |
| Sat 8th Dec 12 | 13:35 | HC-P5 | Scarlets | 16 - 22 | Exeter Chiefs | Parc y Scarlets | More |
| Sat 8th Dec 12 | 14:35 | HC-P2 | Toulouse | 30 - 14 | Ospreys | Stade Ernest Wallon | More |
| Sat 8th Dec 12 | 14:35 | HC-P3 | Zebre | 14 - 57 | Harlequins | Stadio XXV Aprile | More |
| Sat 8th Dec 12 | 15:40 | HC-P6 | Sale Sharks | 6 - 17 | Toulon | Salford City Stadium | More |
| Sat 8th Dec 12 | 18:00 | HC-P1 | Munster Rugby | 15 - 9 | Saracens | Thomond Park Stadium | Report |
| Sat 8th Dec 12 | 19:00 | HC-P1 | Racing Métro 92 | 19 - 9 | Edinburgh Rugby | Stade Colombes | More |
| Sun 9th Dec 12 | 12:45 | HC-P6 | Cardiff Blues | 24 - 35 | Montpellier | Cardiff Arms Park | More |
| Sun 9th Dec 12 | 15:00 | HC-P2 | Leicester Tigers | 33 - 25 | Benetton Treviso | Welford Road | More |
| Sun 9th Dec 12 | 16:00 | HC-P5 | ASM Clermont Auvergne | 15 - 12 | Leinster Rugby | Std Marcel Michelin | Report |
| Fri 14th Dec 12 | 20:00 | HC-P1 | Edinburgh Rugby | 3 - 15 | Racing Métro 92 | Murrayfield | More |
| Fri 14th Dec 12 | 21:00 | HC-P3 | Biarritz Olympique Pays Basque | 17 - 0 | Connacht Rugby | P d Sports Aguilera | Report | Audio |
| Sat 15th Dec 12 | 13:35 | HC-P2 | Ospreys | 17 - 6 | Toulouse | Liberty Stadium | More |
| Sat 15th Dec 12 | 14:35 | HC-P2 | Benetton Treviso | 13 - 14 | Leicester Tigers | Stadio di Monigo | More |
| Sat 15th Dec 12 | 15:00 | HC-P3 | Harlequins | 53 - 5 | Zebre | Twickenham Stoop | More |
| Sat 15th Dec 12 | 15:40 | HC-P5 | Exeter Chiefs | 30 - 20 | Scarlets | Sandy Park | More |
| Sat 15th Dec 12 | 15:40 | HC-P5 | Leinster Rugby | 21 - 28 | ASM Clermont Auvergne | AVIVA Stadium | Report |
| Sat 15th Dec 12 | 18:00 | HC-P4 | Ulster Rugby | 9 - 10 | Northampton Saints | Ravenhill | Report |
| Sat 15th Dec 12 | 19:00 | HC-P6 | Montpellier | 34 - 21 | Cardiff Blues | TBA | More |
| Sun 16th Dec 12 | 13:45 | HC-P4 | Castres Olympique | 10 - 8 | Glasgow Warriors | Stade J-P Antoine | More |
| Sun 16th Dec 12 | 15:00 | HC-P1 | Saracens | 19 - 13 | Munster Rugby | Vicarage Road | Report |
| Sun 16th Dec 12 | 16:00 | HC-P6 | Toulon | 62 - 0 | Sale Sharks | Stade Mayol | More |
| January 2013 |
| Fri 11th Jan 13 | 20:00 | HC-P4 | Northampton Saints | 18 - 12 | Castres Olympique | Franklin's Gardens | More |
| Fri 11th Jan 13 | 20:00 | HC-P4 | Ulster Rugby | 23 - 6 | Glasgow Warriors | Ravenhill | Report |
| Fri 11th Jan 13 | 20:00 | HC-P6 | Sale Sharks | 6 - 27 | Montpellier | Salford City Stadium | More |
| Sat 12th Jan 13 | 13:35 | HC-P3 | Harlequins | 47 - 8 | Connacht Rugby | Twickenham Stoop | Report |
| Sat 12th Jan 13 | 14:35 | HC-P3 | Zebre | 6 - 32 | Biarritz Olympique Pays Basque | Stadio XXV Aprile | More |
| Sat 12th Jan 13 | 14:35 | HC-P6 | Toulon | 45 - 25 | Cardiff Blues | Stade Mayol | More |
| Sat 12th Jan 13 | 16:40 | HC-P1 | Racing Métro 92 | 28 - 37 | Saracens | St. de la Beaujoire | More |
| Sat 12th Jan 13 | 18:00 | HC-P5 | Leinster Rugby | 33 - 14 | Scarlets | Royal Dublin Society | Report |
| Sat 12th Jan 13 | 19:00 | HC-P5 | ASM Clermont Auvergne | 46 - 3 | Exeter Chiefs | Std Marcel Michelin | More |
| Sun 13th Jan 13 | 12:45 | HC-P1 | Edinburgh Rugby | 17 - 26 | Munster Rugby | Murrayfield | Report |
| Sun 13th Jan 13 | 15:00 | HC-P2 | Ospreys | 15 - 15 | Leicester Tigers | Liberty Stadium | More |
| Sun 13th Jan 13 | 16:00 | HC-P2 | Toulouse | 35 - 14 | Benetton Treviso | Stade Ernest Wallon | More |
| Fri 18th Jan 13 | 20:00 | HC-P3 | Connacht Rugby | 25 - 20 | Zebre | Sportsground | Report |
| Fri 18th Jan 13 | 21:00 | HC-P3 | Biarritz Olympique Pays Basque | 9 - 16 | Harlequins | P d Sports Aguilera | More |
| Sat 19th Jan 13 | 13:35 | HC-P4 | Glasgow Warriors | 27 - 20 | Northampton Saints | Scotstoun | More |
| Sat 19th Jan 13 | 14:35 | HC-P4 | Castres Olympique | 8 - 9 | Ulster Rugby | Stade J-P Antoine | Report |
| Sat 19th Jan 13 | 15:40 | HC-P6 | Cardiff Blues | 26 - 14 | Sale Sharks | Cardiff Arms Park | More |
| Sat 19th Jan 13 | 16:40 | HC-P6 | Montpellier | 23 - 3 | Toulon | TBA | More |
| Sat 19th Jan 13 | 18:00 | HC-P5 | Exeter Chiefs | 20 - 29 | Leinster Rugby | Sandy Park | Report |
| Sat 19th Jan 13 | 18:00 | HC-P5 | Scarlets | 0 - 29 | ASM Clermont Auvergne | Parc y Scarlets | More |
| Sun 20th Jan 13 | 12:45 | HC-P1 | Munster Rugby | 29 - 6 | Racing Métro 92 | Thomond Park Stadium | Report |
| Sun 20th Jan 13 | 12:45 | HC-P1 | Saracens | 40 - 7 | Edinburgh Rugby | Vicarage Road | More |
| Sun 20th Jan 13 | 15:00 | HC-P2 | Leicester Tigers | 9 - 5 | Toulouse | Welford Road | More |
| Sun 20th Jan 13 | 16:00 | HC-P2 | Benetton Treviso | 17 - 14 | Ospreys | Stadio di Monigo | More |
| April 2013 |
| Sat 6th Apr 13 | 16:40 | HC-QF | ASM Clermont Auvergne | 36 - 14 | Montpellier | Std Marcel Michelin | More |
| Sat 6th Apr 13 | 18:30 | HC-QF | Saracens | 27 - 16 | Ulster Rugby | Twickenham | Report |
| Sun 7th Apr 13 | 14:00 | HC-QF | Harlequins | 12 - 18 | Munster Rugby | Twickenham Stoop | Report |
| Sun 7th Apr 13 | 17:30 | HC-QF | Toulon | 21 - 15 | Leicester Tigers | Stade Mayol | More |
| Sat 27th Apr 13 | 18:00 | HC-SF | ASM Clermont Auvergne | 16 - 10 | Munster Rugby | Stade de la Mosson | Report |
| Sun 28th Apr 13 | 15:00 | HC-SF | Saracens | 12 - 24 | Toulon | Twickenham | More |
| May 2013 |
| Sat 18th May 13 | 17:00 | HC-F | ASM Clermont Auvergne | 15 - 16 | Toulon | AVIVA Stadium | More |
|
|
| Click here to Download this Fixture List |